


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Calvert | 1/1 | $1325/mo | 743 sqft. | $500 | Now Available | |||
| Easton | 1/1 | $1570/mo | 865 sqft. | $500 | 1/1/2009 | |||
| Calvert W/ Loft | 1/1 | $1650/mo | 903 sqft. | $500 | 11/18/2008 | |||
| Oxford | 2/2 | $1650/mo | 1091 sqft. | $500 | Now Available | |||
| Kent | 2/1 | $1745/mo | 983 sqft. | $500 | Call for Details | |||
| Potomac | 2/2 | $1750/mo | 1204 sqft. | $500 | Now Available | |||
| Oxford W/ Loft | 2/2 | $2050/mo | 1244 sqft. | $500 | 11/30/2008 | |||
| Potomac w/ Loft | 2/2 | $2295/mo | 1411 sqft. | $500 | Call for Details | |||
| Talbot | 3/2 | $2245/mo | 1334 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||