


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Calvert | 1/1 | $1420/mo | 743 sqft. | $500 | Now Available | |||
| Easton | 1/1 | $1575/mo | 865 sqft. | $500 | Call for Details | |||
| Calvert W/ Loft | 1/1 | $1595/mo | 903 sqft. | $500 | Now Available | |||
| Kent | 2/1 | $1745/mo | 983 sqft. | $500 | Call for Details | |||
| Oxford | 2/2 | $1795/mo | 1091 sqft. | $500 | 8/30/2008 | |||
| Potomac | 2/2 | $1815/mo | 1204 sqft. | $500 | 9/12/2008 | |||
| Oxford W/ Loft | 2/2 | $2195/mo | 1244 sqft. | $500 | Now Available | |||
| Potomac w/ Loft | 2/2 | $2225/mo | 1411 sqft. | $500 | Now Available | |||
| Talbot | 3/2 | $2285/mo | 1334 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||